perm filename ZZZZZ[MUS,LCS] blob
sn#166828 filedate 1975-07-02 generic text, type T, neo UTF8
200 TOOT 0 6;
300 P2 .1;
400 P3 MOVE/.5 4000 2500/.5 2500 1300/.5 1300 1700/.5 1700 1100/
500 .5 1100 950/1 950 1400/.5 1400 2300/.5 2300 4000/1.5 4000 2500;
600 P4 MOVE/3 90 2000/3 2000 90;
700 P5 F1;
800 P6 F3;
900 P7 DF MOVE/3 1 .01 /3 .01 1;
1000 END;
1100 INSERT -99;
1200 RCDFLG←-1;
ZOTZ .DAT EDIT FILE NAME=DOTZ V ARRAY= 109/2000
TEMPO FACTOR= 1.00
TOOT RANDOM TF = .00 DURATION = 6.00"
RCDFLG←-1;
< ZOTZ .DAT -- RANDOM NUMBER= 1
PLAY;
TOOT 0.000 0.100 4000.000 90.000 F1 F3 1.000;< 1 TOOT 1 > 0.000
TOOT 0.100 0.097 3700.000 153.667 F1 F3 0.967;< 1 TOOT 2 > 0.100
TOOT 0.200 0.093 3400.000 217.333 F1 F3 0.934;< 1 TOOT 3 > 0.200
TOOT 0.300 0.090 3100.000 281.000 F1 F3 0.901;< 1 TOOT 4 > 0.300
TOOT 0.400 0.087 2800.000 344.667 F1 F3 0.868;< 1 TOOT 5 > 0.400
<< BASIC TIME OF CHANGE 1 IS 0.500" >>
TOOT 0.500 0.084 2500.000 408.333 F1 F3 0.835;< 1 TOOT 6 > 0.500
TOOT 0.600 0.080 2260.000 472.000 F1 F3 0.802;< 1 TOOT 7 > 0.600
TOOT 0.700 0.077 2020.000 535.667 F1 F3 0.769;< 1 TOOT 8 > 0.700
TOOT 0.800 0.074 1780.000 599.333 F1 F3 0.736;< 1 TOOT 9 > 0.800
TOOT 0.900 0.070 1540.000 663.000 F1 F3 0.703;< 1 TOOT 10 > 0.900
<< BASIC TIME OF CHANGE 2 IS 1.000" >>
TOOT 1.000 0.067 1300.000 726.667 F1 F3 0.670;< 1 TOOT 11 > 1.000
TOOT 1.100 0.064 1380.000 790.333 F1 F3 0.637;< 1 TOOT 12 > 1.100
TOOT 1.200 0.060 1460.000 854.000 F1 F3 0.604;< 1 TOOT 13 > 1.200
TOOT 1.300 0.057 1540.000 917.667 F1 F3 0.571;< 1 TOOT 14 > 1.300
TOOT 1.400 0.054 1620.000 981.333 F1 F3 0.538;< 1 TOOT 15 > 1.400
<< BASIC TIME OF CHANGE 3 IS 1.500" >>
TOOT 1.500 0.051 1700.000 1045.000 F1 F3 0.505;< 1 TOOT 16 > 1.500
TOOT 1.600 0.047 1580.000 1108.667 F1 F3 0.472;< 1 TOOT 17 > 1.600
TOOT 1.700 0.044 1460.000 1172.333 F1 F3 0.439;< 1 TOOT 18 > 1.700
TOOT 1.800 0.041 1340.000 1236.000 F1 F3 0.406;< 1 TOOT 19 > 1.800
TOOT 1.900 0.037 1220.000 1299.667 F1 F3 0.373;< 1 TOOT 20 > 1.900
<< BASIC TIME OF CHANGE 4 IS 2.000" >>
TOOT 2.000 0.034 1100.000 1363.333 F1 F3 0.340;< 1 TOOT 21 > 2.000
TOOT 2.100 0.031 1070.000 1427.000 F1 F3 0.307;< 1 TOOT 22 > 2.100
TOOT 2.200 0.027 1040.000 1490.667 F1 F3 0.274;< 1 TOOT 23 > 2.200
TOOT 2.300 0.024 1010.000 1554.333 F1 F3 0.241;< 1 TOOT 24 > 2.300
TOOT 2.400 0.021 980.000 1618.000 F1 F3 0.208;< 1 TOOT 25 > 2.400
<< BASIC TIME OF CHANGE 5 IS 2.500" >>
TOOT 2.500 0.018 950.000 1681.667 F1 F3 0.175;< 1 TOOT 26 > 2.500
TOOT 2.600 0.014 995.000 1745.333 F1 F3 0.142;< 1 TOOT 27 > 2.600
TOOT 2.700 0.011 1040.000 1809.000 F1 F3 0.109;< 1 TOOT 28 > 2.700
TOOT 2.800 0.008 1085.000 1872.667 F1 F3 0.076;< 1 TOOT 29 > 2.800
TOOT 2.900 0.004 1130.000 1936.333 F1 F3 0.043;< 1 TOOT 30 > 2.900
<< BASIC TIME OF CHANGE 6 IS 3.000" >>
TOOT 3.000 0.001 1175.000 2000.000 F1 F3 0.010;< 1 TOOT 31 > 3.000
TOOT 3.100 0.004 1220.000 1936.333 F1 F3 0.043;< 1 TOOT 32 > 3.100
TOOT 3.200 0.008 1265.000 1872.667 F1 F3 0.076;< 1 TOOT 33 > 3.200
TOOT 3.300 0.011 1310.000 1809.000 F1 F3 0.109;< 1 TOOT 34 > 3.300
TOOT 3.400 0.014 1355.000 1745.333 F1 F3 0.142;< 1 TOOT 35 > 3.400
<< BASIC TIME OF CHANGE 7 IS 3.500" >>
TOOT 3.500 0.017 1400.000 1681.667 F1 F3 0.175;< 1 TOOT 36 > 3.500
TOOT 3.600 0.021 1580.000 1618.000 F1 F3 0.208;< 1 TOOT 37 > 3.600
TOOT 3.700 0.024 1760.000 1554.333 F1 F3 0.241;< 1 TOOT 38 > 3.700
TOOT 3.800 0.027 1940.000 1490.667 F1 F3 0.274;< 1 TOOT 39 > 3.800
TOOT 3.900 0.031 2120.000 1427.000 F1 F3 0.307;< 1 TOOT 40 > 3.900
<< BASIC TIME OF CHANGE 8 IS 4.000" >>
TOOT 4.000 0.034 2299.999 1363.333 F1 F3 0.340;< 1 TOOT 41 > 4.000
TOOT 4.100 0.037 2639.999 1299.667 F1 F3 0.373;< 1 TOOT 42 > 4.100
TOOT 4.200 0.041 2980.000 1236.000 F1 F3 0.406;< 1 TOOT 43 > 4.200
TOOT 4.300 0.044 3320.000 1172.333 F1 F3 0.439;< 1 TOOT 44 > 4.300
TOOT 4.400 0.047 3660.000 1108.667 F1 F3 0.472;< 1 TOOT 45 > 4.400
<< BASIC TIME OF CHANGE 9 IS 4.500" >>
TOOT 4.500 0.050 4000.000 1045.000 F1 F3 0.505;< 1 TOOT 46 > 4.500
TOOT 4.600 0.054 3900.000 981.333 F1 F3 0.538;< 1 TOOT 47 > 4.600
TOOT 4.700 0.057 3800.000 917.667 F1 F3 0.571;< 1 TOOT 48 > 4.700
TOOT 4.800 0.060 3700.000 854.000 F1 F3 0.604;< 1 TOOT 49 > 4.800
TOOT 4.900 0.064 3600.000 790.333 F1 F3 0.637;< 1 TOOT 50 > 4.900
TOOT 5.000 0.067 3500.000 726.667 F1 F3 0.670;< 1 TOOT 51 > 5.000
TOOT 5.100 0.070 3400.000 663.000 F1 F3 0.703;< 1 TOOT 52 > 5.100
TOOT 5.200 0.074 3300.000 599.333 F1 F3 0.736;< 1 TOOT 53 > 5.200
TOOT 5.300 0.077 3200.000 535.667 F1 F3 0.769;< 1 TOOT 54 > 5.300
TOOT 5.400 0.080 3100.000 472.000 F1 F3 0.802;< 1 TOOT 55 > 5.400
TOOT 5.500 0.084 3000.000 408.333 F1 F3 0.835;< 1 TOOT 56 > 5.500
TOOT 5.600 0.087 2900.000 344.667 F1 F3 0.868;< 1 TOOT 57 > 5.600
TOOT 5.700 0.090 2800.000 281.000 F1 F3 0.901;< 1 TOOT 58 > 5.700
TOOT 5.800 0.093 2700.000 217.333 F1 F3 0.934;< 1 TOOT 59 > 5.800
TOOT 5.900 0.097 2600.000 153.666 F1 F3 0.967;< 1 TOOT 60 > 5.900
FINISH; < ZOTZ .DAT
AMPL. FACTOR=1.00, P4 MAX.AMP.=2000, AT TIME 3.000
TOTAL DURS: TOOT = 6.000